Jaromir Jagr RW 42 3500000 2 32 74 77 81 72 76 64 73 75 83 55 70 70 77 70 74
Michael Ryder RW 34 3500000 2 35 78 76 72 67 67 62 75 76 82 67 63 65 75 65 72
Martin Havlat RW 33 1500000 2 55 76 73 81 73 74 64 81 76 76 60 63 62 76 70 72
Damien Brunner RW 28 2500000 2 33 74 73 76 70 70 66 77 75 81 53 62 64 74 68 71
Dainius Zubrus LW 36 3100000 3 32 72 71 74 76 75 68 74 74 72 74 65 77 72 73 73
Ryane Clowe LW 31 4850000 5 74 76 72 73 79 68 76 72 78 57 57 68 82 73 74 72
Tuomo Ruutu LW 31 3800000 3 49 71 65 68 78 66 80 78 74 65 51 73 77 68 74 71
Mike Cammalleri LW 32 5000000 6 30 78 68 76 66 67 58 78 75 75 72 67 65 74 63 71
Cory Schneider G 28 4000000 9 34 78 78 77 78 77 78 77 77 79 74 68 70 77 77 76
Andy Greene D 31 5000000 7 37 58 58 74 79 80 69 78 80 78 57 67 76 63 76 74
Bryce Salvador D 38 3166667 2 50 32 35 45 82 85 75 71 85 73 53 76 84 37 80 71
Marek Zidlicky D 37 3000000 2 30 76 74 78 72 68 69 76 76 70 50 61 58 76 69 70
Mark Fraser D 27 550000 2 63 42 40 42 72 69 78 64 78 72 52 68 75 41 73 68
Travis Zajac C 29 5750000 8 44 73 74 75 76 78 72 80 82 80 84 70 74 74 75 77
Patrik Elias C 38 5500000 3 32 75 78 77 69 70 65 78 75 74 71 78 64 76 68 73
Scott Gomez C 34 550000 2 32 67 73 73 66 66 61 75 71 75 69 61 68 71 64 70
Looking for young roster players, picks and spects.