To NHL
Mark Stone RW 22 603333 1 52 68 64 66 63 64 58 70 69 78 55 58 57 66 61 67
Eric Gryba D 26 1250000 2 58 37 38 41 77 72 81 70 79 60 54 65 75 38 76 68
Cody Ceci D 20 894167 2 46 63 55 60 68 69 61 70 72 79 49 59 62 59 66 67
Derek Grant C 24 700000 1 31 48 47 45 72 72 70 70 62 79 76 56 64 46 71 67
To AHL
Niklas Tikkinen D 20 900000 3 27 50 51 57 51 52 48 58 57 77 65 50 52 52 50 62
Aaron Johnson D 31 800000 1 38 61 59 58 74 70 75 73 63 73 49 62 72 59 73 68
Brandon Whitney G 20 900000 3 39 48 48 47 49 45 48 50 38 78 48 50 47 47 47 56
Brady Vail LW 20 900000 3 38 49 47 49 55 45 46 51 61 73 49 51 52 48 48 58
To JRS
Ben Harpur D 19 680000 3 35 31 32 34 58 57 60 50 50 78 59 52 64 32 58 59
Nick Paul C 19 700833 3 49 54 51 52 55 48 52 54 54 84 50 55 57 52 51 60
Vincent Dunn C 19 628333 3 58 50 49 51 49 42 43 52 53 61 56 52 55 50 44 57