Sondre Olden RW 22 93000 1 55 53 45 53 55 55 64 75 55 72 61 54 53 50 58 62
Jere Sallinen RW 24 480000 1 58 64 67 64 64 63 68 65 71 70 69 57 63 65 65 68
Garrett Thompson LW 25 277500 1 52 54 54 73 52 50 69 49 52 74 58 53 50 60 57 61
Chris Wideman D 25 210000 1 40 53 55 55 64 65 57 76 62 61 68 55 58 54 62 64
Alex Grant D 26 700000 1 41 65 64 64 69 62 66 74 74 61 57 60 62 64 65 67
Carter Camper C 26 180000 1 35 59 65 64 57 58 54 63 64 84 52 51 54 62 56 64
Buyout as much as you can Topcoat, thanks.