Joffrey Lupul RW 30 5250000 5 27 77 74 76 72 64 68 78 76 72 67 67 73 75 68 73
Matt Frattin RW 26 800000 3 41 75 65 68 75 68 66 78 70 81 65 60 70 69 69 71
David Clarkson RW 30 5250000 7 76 75 58 67 77 66 76 71 65 59 60 68 80 66 73 71
Leo Komarov LW 27 2950000 5 55 61 60 62 80 69 75 74 70 76 56 64 72 61 74 70
James Reimer G 26 2300000 3 40 74 73 75 74 74 74 76 72 78 73 65 69 74 74 74
Dion Phaneuf D 29 7000000 8 60 78 74 65 78 68 88 76 80 60 45 77 86 72 78 75
Cody Franson D 26 3300000 2 44 80 78 73 74 67 95 71 76 88 51 60 74 77 78 75
Stéphane Robidas D 37 3000000 4 65 61 62 71 77 75 78 76 74 69 55 71 74 64 76 73
Jake Gardiner D 23 4050000 6 37 65 70 74 75 71 70 82 76 83 49 57 67 69 72 71
Roman Polak D 28 2750000 3 55 53 50 49 76 74 80 73 75 69 48 68 70 50 76 70
Morgan Rielly D 20 894167 3 46 64 60 72 67 67 63 78 72 89 48 60 63 65 65 70
Tyler Bozak C 28 4200000 5 30 77 79 80 72 73 67 78 80 87 74 57 69 78 70 75
Nazem Kadri C 23 2900000 2 42 75 76 80 75 63 68 76 80 75 68 56 65 77 68 72
Mike Santorelli C 28 1500000 2 28 67 72 70 75 77 65 76 70 83 75 61 66 69 72 72
Daniel Winnik C 29 1300000 2 35 65 64 63 76 77 75 75 70 80 70 64 70 64 76 72
OFFER UP