Corey Perry RW 32 8625000 5 59 96 76 79 74 74 71 74 89 65 69 67 80 83 73 77
Patric Hörnqvist RW 30 4250000 2 34 76 75 77 74 75 67 79 77 68 56 58 68 76 72 73
Matt Beleskey RW 29 1000000 2 80 72 68 64 76 74 71 74 74 50 69 64 71 68 73 71
David Moss RW 35 1000000 2 52 71 61 67 76 74 68 70 67 79 61 52 73 66 72 71
Zach Parisé LW 32 7538462 9 33 82 77 77 71 74 65 85 97 77 67 83 68 78 70 77
Alexander Steen LW 33 4500000 4 36 78 76 75 76 77 69 76 90 78 75 71 67 76 74 76
Jim O'Brien LW 28 1800000 4 70 64 58 58 73 74 94 73 82 74 69 67 69 60 80 73
Rostislav Olesz LW 31 1000000 3 36 63 63 69 72 74 73 76 64 76 70 55 68 65 73 70
Jack Johnson D 30 4357143 2 54 72 71 78 75 85 79 75 71 84 55 70 83 73 79 76
Jeff Petry D 29 2500000 3 58 54 55 74 74 73 98 75 86 74 70 58 71 61 81 75
Joni Pitkänen D 33 5000000 2 35 70 80 80 74 72 70 88 66 74 47 67 72 76 72 73
Justin Falk D 28 1000000 2 85 53 58 53 74 75 99 76 70 59 66 63 76 54 82 72
Colby Robak D 27 650000 2 78 56 71 56 99 65 98 66 75 73 76 59 64 61 87 72
Ryan Kesler C 32 4500000 4 62 76 77 72 75 74 76 78 70 65 75 79 74 75 75 75
Mikael Backlund C 28 1800000 4 52 71 67 74 73 91 69 72 57 70 76 51 68 70 77 71
James Wright C 27 525000 2 69 49 50 53 73 82 81 71 73 79 68 63 68 50 78 70
David Steckel C 35 1000000 2 35 57 54 58 75 69 75 66 57 84 81 53 72 56 73 69
JUST OFFER